The feeders can be divided into left transmission and right transmission, which should be noted in the ordering process.
The center distance between two chain wheels can be provided according to customer requirements.
Technical parameter table of GBQ middle-sized plate feeders
Model | Specifications | Speed (m/s) | Feed size (mm) | Feeding capacity (m3/h) | Motor power (kw) | Dimensions (mm) | Weight (kg) | |
Chain plate width (mm) | Chain plate length (mm) | |||||||
GBH80-2.2 | 800 | 2200 | 0.025-0.15 | 300-400 | 15-91 | 7.5 | 3840*2853*1185 | 3722 |
GBH80-4 | 4000 | 5640*2826*1185 | 4903 | |||||
GBH80-15 | 1500 | 0.085-0.1693 | ≤300 | 6.5-128 | 15/10 | 17018*4046*1495 | 21502 | |
GBH100-1.6 | 1000 | 1600 | 0.025-0.15 | 22-131 | 7.5 | 3740*3026*1235 | 3561 | |
GBH100-1.6 | 1600 | ≤350 | 22-130 | 3240*3285*1203 | 3981 | |||
GBH100-3 | 3000 | 22-131 | 4640*3114*1235 | 4548 | ||||
GBH100-12 | 12000 | 0.0085-0.1693 | 22-192 | 15/10 | 14018*4246*1495 | 19405 | ||
GBH120-1.8 | 1200 | 1800 | 0.025-0.15 | 300-400 | 35-217 | 7.5 | 3440*3313*1285 | 3965 |
GBH120-2.2 | 2200 | 3840*3314*1285 | 4238 | |||||
GBH120-2.6 | 2600 | 4240*3313*1285 | 4572 | |||||
GBH120-3 | 3000 | 4640*3313*1285 | 4886 | |||||
GBH120-4 | 4000 | 17-289 | 5640*3314*1285 | 5706 | ||||
GBH120-4.5 | 4500 | 9-63 | 6140&3314*1285 | 6114 | ||||
GBH120-4.5 | 4500 | 0.01-0.2 | ≤350 | 11/7.5 | 6140*3576*1285 | 7260 | ||
GBH120-6 | 6000 | 0.0058-0.04 | ≤400 | 7.5 | 7640*3549*1253 | 8061 |
GBQ type of heavy plate feeder Technical Data Sheet:
Model | GBZ120-4.5 | GBZ120-5 | GBZ120-5.6 | GBZ150-6 | GBZ150-7 | GBZ150-8 | ||
Specifications | 1200*4500 | 1200*5000 | 1200*5600 | 1500*6000 | 1500*7000 | 1500*8000 | ||
Main technical features | Chain plate | Width (mm) | 1200 | 1500 | ||||
Wheelbase (mm) | 4500 | 5000 | 5600 | 6000 | 7000 | 8000 | ||
Speed (m/s) | 0.05 | |||||||
Overall speed ratio | 896.89 | |||||||
Feeding speed (mm) | ≤500 | ≤600 | ||||||
Feeding capacity (m3/h) | 100 | 150 | ||||||
Dimensions | 6983*5228 *2080 | 7593*5228 *2080 | 8163*5228 *2080 | 8683*5593 *2080 | 9633*5593 *2080 | 1053*5593 *2080 | ||
Total weight (t) | 31.279 | 33.437 | 34.321 | 39.757 | 43.352 | 45.962 | ||
Speed reducer | Center distance (mm) | 1100 | ||||||
Speed ratio | 276.82 | |||||||
电动机 | Model | Y160-4 | Y180-4 | |||||
Power (kw) | 15 | 22 | ||||||
Speed | 1460 | 1470 | ||||||
General drawing No. | D41P | D42P | D43P | D54P | D55P | D56P | ||
Description |